The 1979 Peter Jackson Classic was contested from July 26–29 at Richelieu Valley Golf Club. It was the 7th edition of the Peter Jackson Classic, and the 1st edition as a major championship on the LPGA Tour.
This event was won by Amy Alcott.
Final leaderboard
Final leaderboard
| Place | Player | Nation | Score | To par | 
|---|---|---|---|---|
| 1 | Amy Alcott |  United States | 75-70-70-70=285 | −7 | 
| 2 | Nancy Lopez |  United States | 76-70-71-71=288 | −4 | 
| 3 | Silvia Bertolaccini |  Argentina | 72-73-72-72=289 | −3 | 
| 4 | Judy Dickinson |  United States | 72-73-76-69=290 | −2 | 
| T5 | Judy Rankin |  United States | 72-77-72-70=291 | −1 | 
| Donna White |  United States | 73-71-71-76=291 | ||
| T7 | Pam Higgins |  United States | 72-72-75-73=292 | E | 
| Sally Little |  South Africa | 76-72-71-73=292 | ||
| Barbara Moxness |  United States | 73-71-72-76=292 | ||
| Sandra Post |  Canada | 74-75-73-70=292 | 
|  | 
| AMY ALCOTT | 
